One MCP connection and Claude reads your live Amazon data across Seller Central, Vendor Central and Ads, then acts on your account with every write previewed first.
To connect Amazon Seller Central to Claude, simply add DataDoe’s hosted MCP server as a custom connector, then authorize Amazon once through OAuth. Claude then reads your live Seller Central, Vendor Central and Ads data and, with Actions on, updates listings, cancels orders, adjusts PPC bids and more.
Four steps, one connection. You authorize Amazon once on Amazon's own screen and paste a single URL into Claude — no SP-API developer registration, no code.
Start your 14-day free trial. Nothing to install, cancel any time, optional onboarding included.
Approve DataDoe on Amazon's own screen. Choose read-only, or read and write so Claude can act.
One endpoint for Claude on the web, Claude Desktop and Claude Code.
https://mcp.datadoe.com/mcp/v1
Settings → Customize → Connectors → Add. Paste the URL, connect, approve access.




















Add the DataDoe connector once and it works in Claude on the web, Claude Desktop, Claude mobile, Cowork and Claude Code. Same Seller Central, Vendor Central and Ads data, same Actions, nothing to set up twice.
Ask in plain English. Claude reads your live account — every order, fee, ad and return, plus your own product costs — and answers what Seller Central splits across separate reports.
Claude can read your Amazon data the moment you connect. Every Action is off until you switch it on, and every write is previewed before it runs.
Most Amazon connectors stop at reading. With Actions enabled, Claude makes the change too — on your live account, every write dry-run first and approved by you.
The complete set, straight from the DataDoe docs. Each one is off until you enable it, validated as a dry run, and approved by you before it reaches Amazon.
See the Actions docs| Action | What it does |
|---|---|
| Listings & catalogue | |
AMAZON_LISTINGS_CREATE | Create a brand-new listing |
AMAZON_LISTINGS_UPDATE | Update titles, bullets, prices, images and attributes |
AMAZON_LISTINGS_DETAILS_UPDATE | Update detail-level listing attributes |
AMAZON_LISTINGS_FIND | Look up listings and their current values |
AMAZON_LISTINGS_FEES_ESTIMATE | Estimate Amazon fees for a price point |
AMAZON_LISTINGS_FEATURED_PRICE_ESTIMATE | Estimate the featured offer, the Buy Box price |
AMAZON_LISTINGS_COMPETITIVE_SUMMARY_FIND | Pull the competitive summary for an ASIN |
AMAZON_LISTINGS_PRODUCT_TYPES_FIND | List the valid Amazon product types |
AMAZON_LISTINGS_PRODUCT_TYPE_SUGGEST | Suggest the right product type for an item |
AMAZON_LISTINGS_PRODUCT_TYPE_DEFINITION_FIND | Fetch the attribute schema for a product type |
| A+ Content | |
AMAZON_APLUS_CONTENT_ADD | Create a new A+ content document |
AMAZON_APLUS_CONTENT_UPDATE | Edit the modules in an existing document |
AMAZON_APLUS_CONTENT_FIND | Look up documents and their status |
AMAZON_APLUS_CONTENT_VALIDATE | Validate a document against Amazon’s rules |
AMAZON_APLUS_CONTENT_PUBLISH | Publish a document live |
AMAZON_APLUS_CONTENT_SUSPEND | Take a published document back down |
AMAZON_APLUS_CONTENT_ASINS_UPDATE | Attach or detach ASINs from a document |
AMAZON_APLUS_CONTENT_ASINS_FIND | See which ASINs a document covers |
AMAZON_APLUS_CONTENT_PUBLISH_RECORDS_FIND | Review the publish history |
| Orders | |
AMAZON_ORDERS_CANCEL | Cancel order items |
AMAZON_ORDERS_CONFIRM_SHIPMENT | Confirm a shipment with carrier and tracking |
AMAZON_ORDERS_SOLICITATION_FEEDBACK_SEND | Send a review or seller-feedback request |
| Amazon Ads | |
AMAZON_ADS_CAMPAIGNS_ADD | Create a new campaign |
AMAZON_ADS_CAMPAIGNS_UPDATE | Change state, budget, bidding or dates |
AMAZON_ADS_CAMPAIGNS_REMOVE | Archive a campaign |
AMAZON_ADS_CAMPAIGNS_FIND | Read campaigns and their settings |
AMAZON_ADS_AD_GROUPS_ADD | Create an ad group |
AMAZON_ADS_AD_GROUPS_UPDATE | Change default bid or state |
AMAZON_ADS_AD_GROUPS_REMOVE | Archive an ad group |
AMAZON_ADS_AD_GROUPS_FIND | Read ad groups and their bids |
AMAZON_ADS_TARGETS_ADD | Add keyword or product targets, including negatives |
AMAZON_ADS_TARGETS_UPDATE | Change target bids or state |
AMAZON_ADS_TARGETS_REMOVE | Archive a target |
AMAZON_ADS_TARGETS_FIND | Read targets, bids and match types |
AMAZON_ADS_ADS_ADD | Create an ad inside an ad group |
AMAZON_ADS_ADS_UPDATE | Change an ad’s state |
AMAZON_ADS_ADS_REMOVE | Archive an ad |
AMAZON_ADS_ADS_FIND | Read the ads in an account |
AMAZON_ADS_AD_ASSOCIATIONS_ADD | Associate an ad with its entity |
AMAZON_ADS_AD_ASSOCIATIONS_UPDATE | Change an association |
AMAZON_ADS_AD_ASSOCIATIONS_REMOVE | Remove an association |
AMAZON_ADS_AD_ASSOCIATIONS_FIND | Read existing associations |
AMAZON_ADS_PORTFOLIOS_ADD | Create a portfolio |
AMAZON_ADS_PORTFOLIOS_UPDATE | Change a portfolio budget or state |
AMAZON_ADS_PORTFOLIOS_FIND | Read portfolios and their caps |
Describe it in plain English — a dashboard, a P&L, a Slack alert, an inventory ledger.
Claude builds it on your live Amazon data in minutes.
Claude Code turns your live inventory into a restock plan — never run out, never overstock.
Real Vendor Central P&L, built by Claude Code on your own live numbers.
Claude runs the check every morning and pings Slack the moment something breaks.
Built in Claude Cowork — your Vendor Central numbers, refreshed whenever you ask.
Track every unit movement across the Amazon network, automatically.
The inventory view Vendor Central never gives you, generated by Claude Code.
Every tool you pay for is a few prompts away from being yours. Claude Code builds it on your live Amazon data — for $97 a month.
One normalized schema across three Amazon sources plus your own costs, so a single question can join advertising, orders and search terms without you writing a join.
Explore the full schema| Data area | What’s in it |
|---|---|
| Amazon Seller Central | |
| Orders, returns and refunds | Every order line, return and refund, by ASIN and marketplace |
| FBA and FBM inventory | Stock levels, shipments and storage across both fulfilment methods |
| Settlements and fees | Settlement reports with every Amazon fee type, reconciled to orders |
| Catalogue and listings | Listing attributes, images and status for every ASIN you sell |
| Pricing history | Your price and the featured offer over time, not just today |
| Search Query Performance | Impressions, clicks and purchases per search term for your ASINs |
| Brand Analytics | Amazon’s Brand Analytics reports, normalized alongside the rest |
| Account health | Policy and performance signals for the account |
| Amazon Vendor Central | |
| Purchase orders | POs with their acceptance, confirmation and cancellation status |
| Shipments | What shipped against each purchase order |
| Traffic and sales diagnostics | Glance views, ordered revenue and shipped revenue |
| Inventory health | Stock health as Vendor Central reports it |
| Vendor finance | Invoices, chargebacks and remittances |
| Amazon Ads | |
| Sponsored Products | Spend, sales and performance down to the individual ad |
| Sponsored Brands | The same metrics for your Sponsored Brands campaigns |
| Sponsored Display | The same metrics for your Sponsored Display campaigns |
| Campaigns and ad groups | Budgets, states and bidding settings as they change |
| Targets and bids | Keyword and product targets, match types and negatives |
| Search terms | What shoppers actually typed, with the spend and sales behind it |
| Amazon Marketing Stream | Hourly performance pushed through as it happens |
| DSP reporting | Amazon DSP spend and the outcomes it drove |
| Your own costs | |
| COGS per SKU | Uploaded once, then joined to every order automatically |
| Effective-dated history | Change a cost going forward and last year’s margin stays right |
| Joined to orders, fees and ad spend | Margin after everything Amazon charges, not just revenue |
Anyone can wrap the Amazon SP-API and call it an integration. The real work is underneath — tokens, rate limits, a durable schema, and joining Ads to orders to your own costs.
When you shouldn't use us. If you only need advertising numbers and never profit, Amazon's own Ads MCP is free and enough. If you have engineers who want to own the pipeline, the Amazon Seller Central API is public and documented.
Spotted something out of date? Tell us| Your own SP-API build |
Amazon's Ads MCP |
Open-source MCP wrapper |
General BI connector |
||
|---|---|---|---|---|---|
| App approval & token rotation | |||||
| Rate limits, pagination, retries | |||||
| One normalised schema, not raw reports | |||||
| Seller, Vendor and Ads in one place | |||||
| Your COGS, so profit is real | |||||
| Writes back to Amazon, approval-gated |
Claude was never the bottleneck. The data was.
Claude alone
+
Six connectors people shortlist for Claude on Amazon, compared on what each vendor states publicly.
| Capability | DataDoe | agentcentral | Supermetrics | Windsor.ai | Porter Metrics | Adzviser |
|---|---|---|---|---|---|---|
| Built for | Amazon only, all we do | Amazon only | 170+ sources | 350+ sources | 20+ sources | 40+ sources |
| Amazon Seller Central | 100+ normalized tables | Yes | Reporting fields | Reporting fields | Standard reports | Reporting fields |
| Amazon Ads | Yes, DSP and Stream | Yes, extras paid | Yes | Yes | Yes, with DSP | Yes |
| Amazon Vendor Central | Yes | Not stated | Not stated | Not stated | Not stated | Not stated |
| Your own COGS, net profit | Yes, effective-dated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Writes back to Amazon | Yes, dry run first | Yes, guarded | Ad platforms only | Yes, listings | Not stated | Not stated |
| History on first sync | Up to 2 years | 30 days, 1 yr annual | Not stated | 30 days on free | Not stated | Not stated |
| BigQuery included | Yes | Not stated | Yes | Yes | Yes | Not stated |
| Amazon PII audit completed | Yes, by Amazon | Not stated | Not stated | Not stated | Not stated | Not stated |
| Manager and onboarding | Included + training | Not stated | Not stated | Not stated | Not stated | Enterprise only |
| Pricing | $97 a month, flat | From $39, order tiers | From €49, weekly sync | Free tier, from $23 | From $15 per account | From $48.99, 3 sources |
Last checked August 26, 2026. “Not stated” means the vendor makes no such claim. Spotted an error? Tell us and we will fix it.
Encryption, isolation, retention and third-party audits — the controls that decide whether a live Amazon account should be connected at all, written out so you can check them.
GDPR
UK GDPR
CCPA
| Control | What’s in place |
|---|---|
| Amazon & compliance | |
| Amazon SP-API Data Protection Policy | Assessment completed. Buyer PII is opt-in, so a default account receives none |
| GDPR and UK GDPR | Article 28 DPA with EU Standard Contractual Clauses and the UK IDTA, downloadable without talking to sales |
| CCPA | Service Provider terms |
| Control framework | Referenced to ISO 27001 and NIST CSF |
| Encryption & credentials | |
| At rest | AES-256-GCM on every database row, cached file and backup |
| In transit | TLS 1.3, with cipher suites monitored and weak protocols refused |
| Amazon credentials | Held in AWS Secrets Manager and rotated automatically |
| API keys | Shown once, then permanently hidden, with a one-year maximum lifetime |
| Access control | |
| Two-factor authentication | TOTP via authenticator app, enforced for staff with infrastructure access |
| Least privilege | Engineers reach only the systems they directly maintain |
| Scopes | Table-level and integration-level, so a key can be narrower than an account |
| Account reviews | All employee accounts reviewed quarterly, access revoked within 24 hours of termination |
| Isolation & hosting | |
| Per-organization partition | Cross-organization access is impossible by design, not by policy |
| Region | AWS and GCP in the United States, primary region us-east-1 |
| Datacenters | Tier-3+, redundantly powered and continuously monitored |
| Audit & retention | |
| PII access log | Every read, every export and every API call is recorded |
| PII retention | 30 days, enforced, with deletion jobs running nightly |
| Deletion on request | Completed and confirmed within 24 hours, written to your audit log |
| After you cancel | Full deletion within 30 days of termination, backups included |
| Audit log retention | Kept for a minimum of 12 months |
| Testing & response | |
| Penetration testing | Third-party security firm, on an annual cycle |
| Continuous scanning | Automated scans across all data flows, plus scheduled deep scans |
| Breach notification | 48-hour SLA, against a documented incident response plan |
| Incident drills | Tabletop exercises twice a year, against a plan reviewed every six months |
| What the AI sees | |
| Model training | Never used to train AI or ML models. Per-request inference only, with prompts and responses not retained by the provider |
| Data sent to the model | Only the minimum a question needs — no raw exports passed through |
| Subprocessors | AWS, GCP, Stripe and the AI providers, all US-based and listed in the Privacy Policy |
Seller story
Agency story
Builder story
“DataDoe is exactly what we've been missing. What used to take hours of manual data pulls each week is now effortless.”
“Instead of spending hours downloading reports and combining spreadsheets, I can get to the information much faster.”
“We love building custom tools for our clients, and DataDoe gives us the clean Amazon data layer to ship them fast.”
“It's far better than anything else I've seen. It really understands Amazon concepts and complex metrics.”
“DataDoe is ahead of the game, incredibly useful for sellers. It's the kind of tool we've needed for a long time.”
“I'm genuinely blown away. Even in alpha, it gives me insights that would've saved me 30% of my time.”
“At this scale, every decision counts. It makes it so much easier to spot what's working and what's wasting money.”
“The team behind Doe has deep expertise in Amazon data architecture. Everything runs fast and reliably.”
“We use DataDoe as a data connector with our custom logic. It's great for analytics on large Amazon catalogues.”
“DataDoe gives us cross-account visibility instantly. It's exactly what agencies have been missing.”
“It gives us instant clarity on what's actually driving profit. No more digging through reports, the answers are right there.”
“What used to be 30 minutes of pulling reports is now a single prompt. I can update prices across all my SKUs at once.”

“A real game changer for agencies. Multi-step ad management set up, plus reporting I build in minutes.”

“We built our own tool on top of DataDoe to track where Amazon owes us money. Checks that ate hours by hand now run against data we trust.”

“Instead of spending hours downloading reports and combining spreadsheets, I can get to the information much faster.”
“We love building custom tools for our clients, and DataDoe gives us the clean Amazon data layer to ship them fast.”

“It's far better than anything else I've seen. It really understands Amazon concepts and complex metrics.”

“DataDoe is ahead of the game, incredibly useful for sellers. It's the kind of tool we've needed for a long time.”

“I'm genuinely blown away. Even in alpha, it gives me insights that would've saved me 30% of my time.”

“At this scale, every decision counts. It makes it so much easier to spot what's working and what's wasting money.”

“We use DataDoe as a data connector with our custom logic. It's great for analytics on large Amazon catalogues.”

What the DataDoe connector gives Claude, what Claude can do with your Amazon account once it's on, and how we keep it safe.
Talk to our team and we'll get you a clear answer, fast.
Send us a messageConnect your Amazon accounts, choose your favorite AI, and start getting real answers — and real actions — the same day.
We use cookies to improve your experience and analyze traffic. By clicking "Accept", you agree to our use of cookies. Read the Cookie Policy.